IK08 0.96inch Color Touch Screen Smart Watch IP67 Waterproof SPO2 Hear Rate Monitor Weather Forecast Fitness Tracker
Specifications:
Parameters | |
Item | Smart Watch |
Color | Black+black, black+gold, red+black, red+gold, grey+black, grey+gold, purple+black, purple+gold |
Material | PU, PC |
Weight | 55g |
Technical Parameters | |
Screen Display | 0.96inch TFT HD Large Screen |
Battery | 105mAh |
Standby Time | Working Time: 7 Days Charging Time: 2h |
bluetooth | BT4.0 |
Systerm | Android4.3 and above,IOS8.0 and above |
Flash Memory | 128K+16M |
Resolution Ratio | 160*80 |
Touch Type | Signal Touch |
Sensor | G-senso: SC7A20 |
PPG | EPCOS mico7028 |
Charging Type | USB Charge |
Waterproof | IP67 waterproof |
Features & Language | |
Speci Function | Social Sharing: WeChat, QQ, LINE, Facebook, KaoKao Talk, WhatsApp, Skype and so on Others: Raise to wake, Call reminder, Call rejection, SMS reminder, Clock alarm, |
Health Funciton | Health: Blood Pressure, Heart Rate, Blood Oxygen, Sedentary Remind, Sleep Monitoring, |
Sports Funciton | Sport: Steps, Calories, Distance, Mul Motion Mode(Running Bikeriding tennis Badminton Tabletennis) |
Support 10 languages | Chinese, English, Traditional, Japanese, Korean, French, German, Russian, Polish, Spanish |
Package Including:
1 x Smart Watch
1 x User Manual
IK08 0.96inch Color Touch Screen Smart Watch IP67 Waterproof SPO2 Hear Rate Monitor Weather Forecast Fitness TrackerBuy Now
Leave a Comment