eltxnldlro Garmin Fenix Chronos Smart Sports Watch GPS Titanium with Brushed Titanium Hybrid Watch Band
Specification:
Brand | Garmin | Model | Fenix Chronos | |
Physical & Performance | ||||
Physical dimensions | 1.9" x 1.9" x 0.6" (49 x 49 x 15 mm) | Display size, WxH | 1.2” x 1.2" (30.4 x 30.4 mm) | |
Display resolution, WxH | 218 x 218 pixels; transflective MIP color; sapphire lens | Color display | √ | |
Negative mode display | √ | Weight | Titanium with titanium hybrid band: 3.95 oz (112 g) | |
Battery | Rechargeable 180mAh lithium-ion | Battery life | Up to 25 hours in UltraTrac mode; up to 13 hours in GPS training mode; up to 1 week in watch mode | |
Water rating | 10 ATM | GPS-enabled | √ | |
GLONASS | √ | High-sensitivity receiver | √ | |
Barometric altimeter | √ | Electronic compass | √ | |
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | √ | Vibration alert | √ | |
Music control | √ | Find my phone | √ | |
VIRB® control | √ | Watch functions | Time of day (12/24h), calendar (day/date), daily alarm, stop watch, timer, sunrise/sunset alerts | |
Maps & Memory | ||||
Built-in memory | 32 MB; available 23 MB | Custom POIs (ability to add additional points of interest) | √ | |
Waypoints/favorites/locations | 1,000 | Routes | 30 | |
Track log | 100 hours of activity data | |||
Running Features | ||||
V02 max estimate | √ | Recovery advisor | √ | |
Race predictor | √ | Running dynamics | √ | |
Accelerometer (calculates distance for indoor workouts, without need for a foot pod) | √ | Personal records | √ | |
Virtual Pacer™ (compares current pace to target) | √ | |||
Cycling Features | ||||
Compatible with Vector™ | √ | Multiple bike profiles | √ | |
Performance Features | ||||
Heart rate monitor | √(wrist-based) | Virtual Partner® (train against a digital person) | √ | |
Virtual Racer™ (compete against other activities) | √ | Courses (compete against previous activities) | √ | |
Auto Pause® (pauses and resumes timer based on speed) | √ | Auto Lap® (automatically starts a new lap) | √ | |
Auto Scroll (cycles through data pages during workout) | √ | Multi-sport | √ | |
Auto multisport (switch sport modes with 1 button press) | √ | Advanced workouts (create custom, goal-oriented workouts) | √ | |
Pace alert (triggers alarm if you vary from preset pace) | √ | Time/distance alert (triggers alarm when you reach goal) | √ | |
Interval training (set up exercise and rest intervals) | √ | Heart rate-based calorie computation | √ | |
Calculates calories burned | √ | Training Effect (measures impact of an activity on your aerobic fitness) | √ | |
Customizable screen(s) | √ | Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | √ | |
Swimming Features | ||||
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | √ | Stroke type identification (e.g. freestyle) | √ | |
Open water swim metrics (distance, pace, stroke count/rate, calories) | √ | Swim workouts | √ | |
Golfing Features | ||||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | √ | Yardage to F/M/B (distance to front, middle and back of green) | √ | |
Yardage to layups/doglegs | √ | Tracks stats (putts per round, greens & fairways hit, average distance) | √ | |
Digital scorecard | √ | |||
Outdoor Features | ||||
Sun and moon information | √ | Area calculation | √ | |
Hunt/fish calendar | √ | |||
Activity Tracking Features | ||||
Step counter | √ | Auto goal (learns your activity level and assigns a daily step goal) | √ | |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | √ | Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | √ | |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | √ | Automatic sync (automatically transfers data to your computer) | √ | |
Additional |
|
Package Included:
1x fēnix Chronos titanium sapphire watch ( with titanium hybrid band)
1x Extra black sport band
1x USB/charger cable
1x Documentation
,,,,,,,
Garmin Fenix Chronos Smart Sports Watch GPS Titanium with Brushed Titanium Hybrid Watch Band See detail
Leave a Comment